Used Inventory
2024 Ri230 - Centurion
$180,220.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 450 |
Stock # | Helphrey B |
Beam | 8 ft. 6 in. |
2024 Puma STS - Bass Cat Boats
$115,000.00
Availability | In Stock |
Usage | 58 Hours |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 300 |
Max HP | 200 - 300 HP |
Beam | 8 ft. 0 in. |
2021 Caracal - Bass Cat Boats
$64,500.00
Availability | In Stock |
Usage | 228 Hours |
Style | Fishing Boats |
Length Overall | 19 ft. 8 in. |
Horsepower | 225 |
Stock # | MTtrade-B |
Beam | 8 ft. 0 in. |
2019 Fi23 - Centurion
$95,000.00
Availability | In Stock |
Usage | 341 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 450 |
Stock # | FI23B |
Beam | 8 ft. 5 in. |
2019 R23 - Bennington
$78,000.00
Availability | In Stock |
Usage | Used |
Horsepower | 300 |
Stock # | Benn19 B |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
Trim Color | White Frost |
2018 Unkown - Bear Track
$2,500.00
Availability | In Stock |
Style | Single Axle |
Usage | Used |
Stock # | KAW SJM T |
Vin | 1ZCS15013JZ349555 |
2018 G3 V20 FC - G3 Boats
$22,532.00
Availability | In Stock |
Usage | 357 Hours |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 90 |
Stock # | G318 20FC B |
Engine Type | Outboard 4 Stroke |
2015 1950 Super Hawk - Crestliner
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 9 in. |
Max HP | 225 hp |
Stock # | 1950 Super B |
2009 SX180 - Skeeter
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 8 in. |
Max HP | 130 hp |
Stock # | 09Skeeter B |
2007 VTX - Malibu Boats
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 07Malibu B |
# of Axles | 0 |